Cat. No. | Material membrane | Pore size µm | Height mm | PK | |
---|---|---|---|---|---|
6266249 | PC | 0,4 | 13 | 48 | |
6266251 | PET | 0,4 | 13 | 48 | |
6266253 | PC | 1,0 | 13 | 48 | |
6266257 | PC | 3,0 | 13 | 48 | |
6266261 | PC | 8,0 | 13 | 48 | |
6266263 | PET | 8,0 | 13 | 48 |
Sterile. For manual and automated cell and tissue culture work.
-Single inserts
- BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic
Alternatives