| Cat. No. | Nominal capacity l | Dimensions (WxDxH) | Opening Ø mm | Weight g | Thread ext. Ø mm | PK | |
|---|---|---|---|---|---|---|---|
| 4679546 | 10.0 | 230 x 190 x 310 mm | 40.5 | 450.00 | 50 | 10 | |
| 4679548 | 2.5 | 153 x 115 x 208 mm | 34.5 | 125.00 | 45 | 25 | |
| 4679549 | 20.0 | 290 x 246 x 385 mm | 48.5 | 950.00 | 60 | 6 | |
| 4679550 | 3.0 | 153 x 115 x 240 mm | 34.5 | 140.00 | 45 | 25 | |
| 4679551 | 5.0 | 190 x 145 x 251 mm | 40.5 | 250.00 | 50 | 16 | |
| 9140022 | 2.5 | 153 x 115 x 208 mm | 34.5 | 125.00 | 45 | 1 | |
| 9140023 | 3.0 | 153 x 115 x 240 mm | 34.5 | 140.00 | 45 | 1 | |
| 9140025 | 5.0 | 190 x 145 x 251 mm | 40.5 | 250.00 | 50 | 1 | |
| 9140030 | 10.0 | 230 x 190 x 310 mm | 40.5 | 450.00 | 50 | 1 | |
| 9140031 | 25.0 | 290 x 246 x 450 mm | 48.5 | 1100.00 | 60 | 1 | |
| 9140032 | 20.0 | 290 x 246 x 385 mm | 48.5 | 950.00 | 60 | 1 | |
| 9140033 | 30.0 | 320 x 284 x 435 mm | 48.5 | 1250.00 | 60 | 1 | |
| 9140037 | 20.0 | 290 x 246 x 385 mm | 48.5 | 950.00 | 60 | 1 |
Jerrycans with capacity of 2 to 30L.
Please order closures separately.
Accessories
Alternatives