| Cat. No. | Nominal capacity ml | Dimensions (ØxH) | PK | |
|---|---|---|---|---|
| 9115036 | 8 | 37 x 10 mm | 1 | |
| 9115041 | 10 | 42 x 11 mm | 1 | |
| 9115045 | 15 | 48 x 12 mm | 1 |
Without spout. Glazed except for base exterior.
Alternatives
| Cat. No. | Nominal capacity ml | Dimensions (ØxH) | PK | |
|---|---|---|---|---|
| 9115036 | 8 | 37 x 10 mm | 1 | |
| 9115041 | 10 | 42 x 11 mm | 1 | |
| 9115045 | 15 | 48 x 12 mm | 1 |
Without spout. Glazed except for base exterior.