Cat. No. | Measuring range g/cm3 | Scale g/cm³ | Reference temperature °C | Length mm | PK | |
---|---|---|---|---|---|---|
6054027 | 1.000 ... 1.100 | 0.001 | 20 | 300 | 1 | |
6055162 | 0.800 ... 0.900 | 0.001 | 20 | 300 | 1 | |
6202539 | 1.400 ... 1.500 | 0.001 | 20 | 300 | 1 | |
6202914 | 1.300 ... 1.400 | 0.001 | 20 | 300 | 1 | |
6229779 | 1.500 ... 1.600 | 0.001 | 20 | 300 | 1 | |
6234255 | 1.600 ... 1.700 | 0.001 | 20 | 300 | 1 | |
6238163 | 1.800 ... 1.900 | 0.001 | 20 | 300 | 1 | |
6272496 | 1.900 ... 2.000 | 0.001 | 20 | 300 | 1 | |
6401385 | 0.600 ... 0.700 | 0.001 | 20 | 300 | 1 | |
6800248 | 0.900 ... 1.000 | 0.001 | 20 | 300 | 1 | |
6800249 | 0.700 ... 0.800 | 0.001 | 20 | 300 | 1 | |
6800250 | 1.100 ... 1.200 | 0.001 | 20 | 300 | 1 | |
6800251 | 1.200 ... 1.300 | 0.001 | 20 | 300 | 1 | |
6802840 | 0.600 ... 2.000* | 0.001 | 20 | 300 | 1 | |
7671046 | 1.700 ... 1.800 | 0.001 | 20 | 300 | 1 |
Scale 0,100 g/cm³, paper scale, shot weighted body, hydrometer accuracy ±1 scale division, in transparent plastic case. Reading below.
Accessories
Alternatives