| Cat. No. | Nominal capacity ml | Division ml | Tolerance ml | Length mm | Material | Colour graduation | With cotton plug end | PK | |
|---|---|---|---|---|---|---|---|---|---|
| 4668806 | 1.0 | 0.010 | ±0.01 | 360 | Soda-lime glass | Brown | No | 1 | |
| 4668808 | 2.0 | 0.010 | ±0.015 | 360 | Soda-lime glass | Brown | No | 1 | |
| 4668809 | 2.0 | 0.020 | ±0.015 | 360 | Soda-lime glass | Brown | No | 1 | |
| 4668811 | 5.0 | 0.050 | ±0.05 | 360 | Soda-lime glass | Brown | Yes | 1 | |
| 4668812 | 5.0 | 0.100 | ±0.05 | 360 | Soda-lime glass | Brown | Yes | 1 | |
| 4668813 | 10.0 | 0.100 | ±0.08 | 360 | Soda-lime glass | Brown | Yes | 1 | |
| 4668815 | 25.0 | 0.100 | ±0.15 | 450 | Soda-lime glass | Brown | Yes | 1 |
- SILBERBRAND ETERNA
- DIN EN ISO 835
- Type 2 (nominal volume at top)
- Graduations and inscriptions in Eterna permanent amber diffusion stain
- Calibrated to deliver (TD, Ex)
Alternatives