Cat. No. | Nominal capacity ml | Division ml | Tolerance ± ml | Length mm | Material | Colour graduation | With cotton plug end | PK | |
---|---|---|---|---|---|---|---|---|---|
6231857 | 25.0 | 0.100 | 0,4 | 450 | Soda-lime glass | Brown | Yes | 1 | |
6322131 | 5.0 | 0.100 | 0,1 | 360 | Soda-lime glass | Brown | Yes | 12 | |
6322132 | 10.0 | 0.100 | 0,2 | 360 | Soda-lime glass | Brown | Yes | 12 | |
6322133 | 25.0 | 0.100 | 0,4 | 450 | Soda-lime glass | Brown | Yes | 6 | |
7018389 | 1.0 | 0.010 | 0,02 | 360 | Soda-lime glass | Brown | Yes | 1 | |
7018390 | 2.0 | 0.020 | 0,04 | 360 | Soda-lime glass | Brown | Yes | 1 | |
7018391 | 5.0 | 0.100 | 0,1 | 360 | Soda-lime glass | Brown | Yes | 1 | |
7018392 | 10.0 | 0.100 | 0,2 | 360 | Soda-lime glass | Brown | Yes | 1 |
- SILBERBRAND ETERNA
- Graduations and inscriptions in ETERNA amber stain
- Large tip diameter
- Tip diam. (1 and 2 ml): approx. 2 mm
- Tip diam. (5, 10 and 25 ml): approx. 3 mm
- Calibrated to deliver (TD, Ex)
- With cotton plug upper end
Alternatives