| Cat. No. | Type | Ø mm | PK | |
|---|---|---|---|---|
| 6286923 | 4 | 41.0 | 100 | |
| 9056196 | 4 | 90.0 | 100 | |
| 9056230 | 4 | 110.0 | 100 | |
| 9056231 | 4 | 42.5 | 100 | |
| 9056232 | 4 | 125.0 | 100 | |
| 9056233 | 4 | 55.0 | 100 | |
| 9056234 | 4 | 150.0 | 100 | |
| 9056235 | 4 | 70.0 | 100 | |
| 9056236 | 4 | 185.0 | 100 | |
| 9056237 | 4 | 240.0 | 100 | |
| 9056238 | 4 | 270.0 | 100 | |
| 9056239 | 4 | 320.0 | 100 | |
| 9056334 | 4 | 460 x 570 mm | 100 |
Circles. Qualitative. Fast flowrate. Excellent retention of coarse and gelatinous precipitants. Smooth. Supplied in packs of circles as outlined below.