Cat. No. | Type | Width mm | Length mm | Thickness mm | PK | |
---|---|---|---|---|---|---|
6242023 | GB 003 | 200 | 150 | 0.8 | 100 | |
6254192 | GB 003 | 150 | 100 | 0.8 | 100 | |
6264279 | GB 003 | 100 | 70 | 0.8 | 100 | |
7010061 | GB 003 | 100 | 100 | 0.8 | 50 | |
7010064 | GB 005 | 150 | 150 | 1.2 | 25 | |
7657015 | GB 003 | 180 | 160 | 0.8 | 100 | |
7930288 | GB 003 | 570 | 460 | 1.2 | 100 | |
9057067 | GB 003 | 600 | 300 | 0.8 | 25 | |
9057075 | GB 005 | 580 | 580 | 1.2 | 25 | |
9057077 | GB 003 | 200 | 200 | 0.8 | 100 | |
9057078 | GB 003 | 600 | 580 | 0.8 | 50 | |
9057079 | GB 005 | 200 | 200 | 1.2 | 25 |
GB 003, GB 005. High purity. Very absorbent. Easy to use. Suitable for all protein and nucleic acid blotting techniques.