| Cat. No. | Height mm | Flange DN mm | Centre neck NS | Parallel side necks NS | Angled side necks NS | PK | |
|---|---|---|---|---|---|---|---|
| 9142120 | 125 | 100 | 29/32 | - | 2 x 29/32 | 1 | |
| 9142122 | 125 | 100 | 29/32 | 1 x 14/23 | 2 x 29/32 | 1 | |
| 9142123 | 125 | 100 | 29/32 | 2 x 29/32 | 2 x 29/32 | 1 | |
| 9142127 | 150 | 100 | 45/40 | 2 x 29/32 | 2 x 29/32 | 1 | |
| 9142128 | 125 | 120 | 29/32 | - | 2 x 29/32 | 1 | |
| 9142130 | 125 | 120 | 29/32 | 1 x 14/23 | 2 x 29/32 | 1 | |
| 9142136 | 125 | 150 | 29/32 | - | 2 x 29/32 | 1 | |
| 9142138 | 125 | 150 | 29/32 | 1 x 14/23 | 2 x 29/32 | 1 | |
| 9142142 | 150 | 150 | 45/40 | 1 x 14/23 | 2 x 29/32 | 1 | |
| 9142146 | 145 | 200 | 29/32 | 1 x 14/23 | 2 x 29/32 | 1 | |
| 9142147 | 145 | 200 | 29/32 | 2 x 29/32 | 2 x 29/32 | 1 | |
| 9142148 | 170 | 200 | 45/40 | - | 2 x 29/32 | 1 | |
| 9142150 | 170 | 200 | 45/40 | 1 x 14/23 | 2 x 29/32 | 1 |
Flange in accordance with DIN 12214.