| Cat. No. | Nominal capacity ml | Standard | PK | |
|---|---|---|---|---|
| 4678064 | 50 | ISO 1773 | 10 | |
| 4678065 | 100 | ISO 1773 | 10 | |
| 4678066 | 250 | ISO 1773 | 10 | |
| 4678067 | 500 | ISO 1773 | 10 | |
| 4678068 | 1000 | ISO 1773 | 10 | |
| 4678069 | 2000 | ISO 1773 | 6 | |
| 6254092 | 6000 | ISO 1773 | 1 | |
| 6254093 | 10000 | ISO 1773 | 1 | |
| 7970273 | 4000 | ISO 1773 | 1 |
- With flat bottom
- ISO 1773
- With beaded rim
- Thick walled
- Heat resistant