Cat. No. | Capacity | Division µl | Accuracy ± R% | Colour coding | No. of channels | PK | |
---|---|---|---|---|---|---|---|
9282470 | 1 ... 10 µl | 0.020 | 0,24 | Pink | 8 | 1 | |
9282471 | 5 ... 50 µl | 0.100 | 0,75 | Yellow | 8 | 1 | |
9282472 | 10 ... 100 µl | 0.200 | 1,3 | Yellow | 8 | 1 | |
9282473 | 30 ... 300 µl | 1.000 | 3,0 | Orange | 8 | 1 | |
9282474 | 1 ... 10 µl | 0.020 | 0,24 | Pink | 12 | 1 | |
9282475 | 5 ... 50 µl | 0.100 | 0,75 | Yellow | 12 | 1 | |
9282476 | 10 ... 100 µl | 0.200 | 1,3 | Yellow | 12 | 1 | |
9282477 | 30 ... 300 µl | 1.000 | 3,0 | Orange | 12 | 1 | |
9282478 | 1 ... 10 µl | 0.020 | 0,24 | Violet | 16 | 1 | |
9282479 | 5 ... 50 µl | 0.100 | 0,75 | Turquoise | 16 | 1 |
The Finnpipette™ F2 multichannel pipettes are available in 8-, 12- and 16-channel models with a selection of volume ranges. As with the single channel Finnpipette™ F2 pipettes, the AVG mechanism ensures a high level of accuracy and precision. In addition, in the low volume models the super blow-out function ensures accurate dispensing for even the lowest volumes.
Accessories