| Cat. No. | Min. line width mm | Max. line width mm | Colour | PK | |
|---|---|---|---|---|---|
| 9050471 | 1.50 | 3.00 | Black | 1 | |
| 9050472 | 1.50 | 3.00 | Red | 1 | |
| 9050473 | 1.50 | 3.00 | Blue | 1 |
Line width approx. 1.5mm to 3mm.
Alternatives
| Cat. No. | Min. line width mm | Max. line width mm | Colour | PK | |
|---|---|---|---|---|---|
| 9050471 | 1.50 | 3.00 | Black | 1 | |
| 9050472 | 1.50 | 3.00 | Red | 1 | |
| 9050473 | 1.50 | 3.00 | Blue | 1 |
Line width approx. 1.5mm to 3mm.