Cat. No. | Type | Ø mm | Thickness mm | Weight g/m² | Particle retention µm | Filtration speed | PK | |
---|---|---|---|---|---|---|---|---|
11697198 | MN GF 1 | 55.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11697200 | MN GF 1 | 90.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11697202 | MN GF 1 | 110.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11697204 | MN GF 1 | 125.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11697206 | MN GF 1 | 150.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11697208 | MN GF 1 | 240.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11697210 | MN GF 1 | 270.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11700476 | MN GF 1 | 25.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11700478 | MN GF 1 | 47.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11850969 | MN GF 1 | 37.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11850970 | MN GF 1 | 45.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11850971 | MN GF 1 | 70.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
11850972 | MN GF 1 | 185.0 | 0.300 | 55 | 0.7 | 12.0 | 100 | |
6241588 | 100 | 6.241 588 |
This binder free paper offers fine particle retention, high flow rate and good loading capacity. it is used for high efficiency laboratory filtration as well as air sampling. This filter is stable up to +500 °C.
Alternatives