| Cat. No. | Description | Ø mm | PK | |
|---|---|---|---|---|
| 6205845 | Standard | 1.83 | 50 | |
| 6206197 | Plus | 5.33 | 50 | |
| 6224308 | Standard | 6.73 | 50 | |
| 6229884 | Standard | 2.51 | 50 | |
| 6237232 | Plus | 6.73 | 50 | |
| 6252896 | Plus | 3.15 | 50 | |
| 7622328 | Standard | 5.33 | 50 | |
| 7622329 | Standard | 3.15 | 50 |
The protective filters prevent any liquids or vapors from reaching the internal components of the pipette.
- Reduce the risk of contaminating of the pipettes
- Prolong the pipette's lifetime
- Less maintenance required
- More cost-effective compared to filter tips
- Per filter up to 250 pipettings
Standard filters for general applications.
Plus filters for more demanding applications such as cell culture, molecular biology, radioactive and microbiological work.