Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Temperature resistance | PK | |
---|---|---|---|---|---|---|
9205850 | 0.8 | 1.6 | 0,40 | -200 ... 205 °C | 1 | |
9205851 | 1.6 | 3.2 | 0,08 | -200 ... 205 °C | 1 | |
9205852 | 2.0 | 4.0 | 1,00 | -200 ... 205 °C | 1 | |
9205853 | 3.6 | 6.0 | 1,20 | -200 ... 205 °C | 1 | |
9205854 | 4.0 | 6.4 | 1,20 | -200 ... 205 °C | 1 | |
9205855 | 4.0 | 6.0 | 1,00 | -200 ... 205 °C | 1 | |
9205856 | 4.4 | 6.4 | 1,00 | -200 ... 205 °C | 1 | |
9205857 | 5.6 | 8.0 | 1,20 | -200 ... 205 °C | 1 | |
9205858 | 6.0 | 8.0 | 1,00 | -200 ... 205 °C | 1 | |
9205859 | 6.4 | 9.6 | 1,59 | -200 ... 205 °C | 1 | |
9205860 | 6.8 | 10.0 | 1,60 | -200 ... 205 °C | 1 | |
9205861 | 8.0 | 10.0 | 1,00 | -200 ... 205 °C | 1 | |
9205863 | 9.5 | 12.7 | 1,59 | -200 ... 205 °C | 1 | |
9205864 | 10.0 | 12.0 | 1,00 | -200 ... 205 °C | 1 |
FEP fluorocarbon resin. Highly chemical resistant and temperature resistant up to 205°C.
Alternatives