Folded filters FP 597, 125mm

Hahnemühle

Type Ø mm Weight g/m² Thickness mm Filtration speed Ash content % PK
Purchase order number
4006273
Cat. No. Type Ø mm Weight g/m² Thickness mm Filtration speed Ash content % PK
4006272 597 110.0 85 0.18 155 0.080 100
4006273 597 125.0 85 0.18 155 0.080 100
4006274 597 150.0 85 0.18 155 0.080 100
4006275 597 185.0 85 0.18 155 0.080 100
4006277 597 240.0 85 0.18 155 0.080 100
4006278 597 270.0 85 0.18 155 0.080 100
4006279 597 320.0 85 0.18 155 0.080 100
4006280 597 385.0 85 0.18 155 0.080 100

Highly pure filter paper (approx. 0.08 % ash) recommended for precise identification of materials and for sample preparation prior to sensitive detection methods. These filter papers are qualified for food control according to LFBG paragraph 64, beverage analysis and environmental monitoring.

Alternatives