| Cat. No. | Nominal capacity ml | Max. rcf x g | Dimensions (ØxH) | Bottom shape | Package | Type of closure | Sterile | Material | PK | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6059684 | 5.0 | 1400 | 12 x 75 mm | Round | Bulk pack(s) | Dual-position-cap | Yes | PS | 1000 | |
| 6281047 | 5.0 | 1400 | 12 x 75 mm | Round | Bulk pack(s) | Without | No | PS | 1000 | |
| 9401353 | 5.0 | 1400 | 12 x 75 mm | Round | Single packed | Dual-position-cap | Yes | PS | 500 | |
| 9401354 | 5.0 | 1400 | 12 x 75 mm | Round | Bulk pack(s) | Dual-position-cap | Yes | PS | 500 | |
| 9401357 | 5.0 | 3000 | 12 x 75 mm | Round | Bulk pack(s) | Dual-position-cap | Yes | PP | 500 |
Widely used and referenced in laboratory protocols.
- Round bottom
- Dual position snap-cap, PE for easy handling as indicated
- Sterile, pyrogen-free (<0.1 EU/ ml, except for Cat. Nos. 6.281 047 and 6.253 079)
Alternatives