| Cat. No. | Capacity | Colour coding | No. of channels | PK | |
|---|---|---|---|---|---|
| 4663197 | 500 ... 5000 µl | Purple | 1 | 1 | |
| 4666544 | 100 ... 1000 µl | Blue | 1 | 1 | |
| 6275262 | 0.5 ... 10 µl | Medium grey | 1 | 1 | |
| 6310948 | 0.1 ... 2.5 µl | Dark grey | 1 | 1 | |
| 6310949 | 2 ... 20 µl | Yellow | 1 | 1 | |
| 6312728 | 30 ... 300 µl | Orange | 1 | 1 | |
| 7940781 | 20 ... 200 µl | Yellow | 1 | 1 | |
| 7940822 | 2 ... 20 µl | Light grey | 1 | 1 | |
| 7940824 | 10 ... 100 µl | Yellow | 1 | 1 | |
| 7940846 | 1,000 ... 10000 µl | Turquoise | 1 | 1 |
Only available in Germany!
Includes the return of an identical defective old instrument.