| Cat. No. | Nominal capacity ml | Dimensions (ØxH) | Ground size | Material | Colour | PK | |
|---|---|---|---|---|---|---|---|
| 7020875 | 20000 | 288 x 492 mm | NS60/46 | DURAN® glass | Brown | 1 | |
| 9070536 | 5000 | 182 x 323 mm | NS45/40 | DURAN® glass | Brown | 1 | |
| 9070542 | 10000 | 227 x 398 mm | NS60/46 | DURAN® glass | Brown | 1 | |
| 9070917 | 50 | 42 x 80 mm | NS14/15 | DURAN® glass | Brown | 1 | |
| 9070924 | 100 | 52 x 96 mm | NS14/15 | DURAN® glass | Brown | 1 | |
| 9070936 | 250 | 70 x 130 mm | NS19/26 | DURAN® glass | Brown | 1 | |
| 9070944 | 500 | 86 x 164 mm | NS24/29 | DURAN® glass | Brown | 1 | |
| 9070954 | 1000 | 107 x 200 mm | NS29/32 | DURAN® glass | Brown | 1 | |
| 9070963 | 2000 | 134 x 248 mm | NS29/32 | DURAN® glass | Brown | 1 |
- ISO 4796-2
- With conical ground joint
- Glass stopper
- Glass Type I / neutral glass as per USP, EP and JP
- With Retrace code (Batch identification), certificate available via the Internet
- Autoclavable
Alternatives