Cat. No. | For model | Ø mm | Number openings | PK | |
---|---|---|---|---|---|
4680595 | WTB6 / WTB11 | 87 | 3 | 1 | |
4680596 | WTB15 / WTB24 | 107 | 6 | 1 | |
4680597 | WTB35 / WTB50 | 107 | 8 | 1 |
Flat stainless steel cover with openings and concentric ring sets
Accessories
Cat. No. | For model | Ø mm | Number openings | PK | |
---|---|---|---|---|---|
4680595 | WTB6 / WTB11 | 87 | 3 | 1 | |
4680596 | WTB15 / WTB24 | 107 | 6 | 1 | |
4680597 | WTB35 / WTB50 | 107 | 8 | 1 |
Flat stainless steel cover with openings and concentric ring sets