| Cat. No. | Type | Material | Path length mm | Capacity µl | Description | External dimensions (W x D x H) mm | Internal width mm | PK | |
|---|---|---|---|---|---|---|---|---|---|
| 6051845 | semi-micro | QS | 10 | 450 | Supply and outlet tubes | 12.5 x 12.5 x 45 | 11 x 4 | 15.0 | |
| 6052902 | micro | QS | 1 | 120 | Supply and outlet tubes | 12.5 x 12.5 x 35 | 17.5 x 6.5 | 1 | |
| 6056433 | macro | QS | 10 | 3200 | Supply and outlet tubes | 12.5 x 12.5 x 45 | 33 x 9.5 | 1 | |
| 6059697 | semi-micro | QS | 5 | 195 | 2 screw terminals * | 12.5 x 12.5 x 35 | 11 x 3.5 | 15.0 | |
| 6073105 | macro | QS | 10 | 2600 | Supply and outlet tubes | 12.5 x 12.5 x 45 | 20 x 9 | 1 | |
| 6080156 | semi-micro | QS | 50 | 2250 | Supply and outlet tubes | 12.5 x 52.5 x 45 | 11 x 4 | 15.0 | |
| 6201456 | micro | QS | 2 | 240 | Supply and outlet tubes | 12.5 x 12.5 x 35 | 17.5 x 6.5 | 1 | |
| 6201457 | macro | QS | 10 | 750 | Supply and outlet tubes | 12.5 x 12.5 x 45 | 11 x 6.5 | 15.0 | |
| 6206587 | micro | QS | 0.2 | 12 | 2 screw terminals * | 12,5 x 12,5 x 35 | 17.5 x 3.5 | 1 | |
| 6231336 | semi-micro | QS | 50 | 1950 | 2 screw terminals * | 12,5 x 52.5 x 35 | 11 x 3.5 | 15.0 | |
| 6300086 | micro | QS | 10 | 80 | 2 screw terminals * | 12.5 x 12.5 x 35 | Ø 3 | 15.0 | |
| 6320154 | compact | OS | 10 | 30 | 2 screw terminals * | 35 x 12,5 x 12,5 | Ø 2 | 8.5 | |
| 7601951 | micro | QS | 10 | 80 | 2 screw terminals * | 12.5 x 12.5 x 35 | Ø 3 | 8.5 | |
| 7920095 | macro | QS | 1 | 260 | Supply and outlet tubes | 12.5 x 3.5 x 45 | 20 x 9 | 1 | |
| 9144660 | micro | QS | 0.1 | 6 | 2 screw terminals * | 12.5 x 12.5 x 35 | 17.5 x 3.5 | 1 | |
| 9144662 | micro | QS | 0.5 | 31 | 2 screw terminals * | 12.5 x 12.5 x 35 | 17.5 x 3.5 | 1 | |
| 9144663 | micro | QS | 2 | 124 | 2 screw terminals * | 12.5 x 12.5 x 35 | 17.5 x 3.5 | 1 | |
| 9144664 | micro | QS | 1 | 62 | 2 screw terminals * | 12.5 x 12.5 x 35 | 17.5 x 3.5 | 1 | |
| 9144666 | semi-micro | QS | 10 | 390 | 2 screw terminals * | 12.5 x 12.5 x 35 | 11 x 3.5 | 8.5 | |
| 9144667 | semi-micro | QS | 10 | 390 | 2 screw terminals * | 12.5 x 12.5 x 35 | 11 x 3.5 | 15.0 | |
| 9144672 | compact | OS | 10 | 18 | 2 screw terminals * | 35 x 12,5 x 12,5 | Ø 1.5 | 8.5 |
Optical material:
QS: Quartz glass High Performance, wavelength range: 200 - 2500 nm.
OS: Special Optical Glass, wavelength range: 320 - 2500 nm.