Cat. No. | Measuring range g/cm3 | Scale g/cm³ | Reference temperature °C | Length mm | PK | |
---|---|---|---|---|---|---|
6050450 | 2.000 ... 2.500 | 0.005 | 20 | 280 ... 300 | 1 | |
6050860 | 1.000 ... 1.500 | 0.005 | 20 | 280 ... 300 | 1 | |
6072141 | 0.700 ... 1.000 | 0.005 | 20 | 280 ... 300 | 1 | |
6072664 | 1.000 ... 1.300 | 0.005 | 20 | 280 ... 300 | 1 | |
6200240 | 2.500 ... 3.000 | 0.005 | 20 | 280 ... 300 | 1 | |
6202623 | 1.300 ... 1.600 | 0.005 | 20 | 280 ... 300 | 1 | |
6205228 | 1.500 ... 2.000 | 0.005 | 20 | 280 ... 300 | 1 |
Scale 0,300 up to 0,500 g/cm³, paper scale, shot weighted body, hydrometer accuracy ±1 scale division, capilary round, in transparent plastic case. Reading below.
Alternatives