| Cat. No. | Type | Size mm | Array | For bath type | PK | |
|---|---|---|---|---|---|---|
| 9905788 | J2-10 | 10.0 | 84 | JB Nova; JB Academy, SUB Aqua Pro; SBB Aqua Plus | 1 | |
| 9905789 | J2-13 | 13.0 | 55 | JB Nova; JB Academy, SUB Aqua Pro; SBB Aqua Plus | 1 | |
| 9905790 | J2-16 | 16.0 | 36 | JB Nova; JB Academy, SUB Aqua Pro; SBB Aqua Plus | 1 | |
| 9905791 | J2-19 | 19.0 | 32 | JB Nova; JB Academy, SUB Aqua Pro; SBB Aqua Plus | 1 | |
| 9905792 | J2-25 | 25.0 | 18 | JB Nova; JB Academy, SUB Aqua Pro; SBB Aqua Plus | 1 | |
| 9905793 | J2-30 | 30.0 | 12 | JB Nova; JB Academy, SUB Aqua Pro; SBB Aqua Plus | 1 | |
| 9905820 | J2-SE | 0.5 | 105 | JB Nova; JB Academy, SUB Aqua Pro; SBB Aqua Plus | 1 | |
| 9905821 | J2-LE | 1.5 | 65 | JB Nova; JB Academy, SUB Aqua Pro; SBB Aqua Plus | 1 |
Stainless steel. Choice of 8 variants to accommodate different tube diameters and microtubes. J2-SE and J2-LE are for microcentrifuge tubes.