| Cat. No. | Glove size | Length mm | Thickness mm | Colour | Sterile | AQL | PK | |
|---|---|---|---|---|---|---|---|---|
| 4664484 | 8 | 310 | 0.17 | Green | Yes | 0.65 | 200 | |
| 4664485 | 8.5 | 310 | 0.17 | Green | Yes | 0.65 | 200 | |
| 4664486 | 9 | 310 | 0.17 | Green | Yes | 0.65 | 200 | |
| 4664500 | 6 | 310 | 0.17 | Green | No | 0.65 | 200 | |
| 4664501 | 6.5 | 310 | 0.17 | Green | No | 0.65 | 200 | |
| 4664502 | 7 | 310 | 0.17 | Green | No | 0.65 | 200 | |
| 4664503 | 7.5 | 310 | 0.17 | Green | No | 0.65 | 200 | |
| 4664504 | 8 | 310 | 0.17 | Green | No | 0.65 | 200 | |
| 4664505 | 8.5 | 310 | 0.17 | Green | No | 0.65 | 200 | |
| 4664506 | 9 | 310 | 0.17 | Green | No | 0.65 | 200 | |
| 4664507 | 6 | 310 | 0.17 | Green | Yes | 0.65 | 200 | |
| 4664508 | 6.5 | 310 | 0.17 | Green | Yes | 0.65 | 200 | |
| 4664509 | 7 | 310 | 0.17 | Green | Yes | 0.65 | 200 | |
| 4664510 | 7.5 | 310 | 0.17 | Green | Yes | 0.65 | 200 |
Made of polychloroprene, DermaShield® is free of latex, proteins and accelerators, it minimises both Type I and Type IV allergies associated with natural rubber. The beaded cuff prevents the glove from rolling down, providing increased protection.
- AQL 0.65 (EN374) - Ideal Application - Handling of cytostatics
- Suitable for cleanroom environment ISO Class 5
- Cat. III
- DermaShield® 73-711 sterile
- DermaShield® 73-721 non-sterile, for controlled environments
Packaging: The glove is packaged one pair per poly wallet, sealed in a poly envelope; 10 pairs per sealed polybag; 5 sealed polybags per master polybag; 4 master polybags per lined carton; 200 pairs per carton.
According to EN ISO 374-1:2016/Type A, EN ISO 374-5:2016, EN 421, EN 420