Cat. No. | Measuring range g / ml | Sub- divisions g / ml | Length mm | PK | |
---|---|---|---|---|---|
9004106 | 0.600 ... 0.700 | 0.002 | 250 | 1 | |
9004107 | 0.700 ... 0.800 | 0.002 | 250 | 1 | |
9004108 | 0.800 ... 0.900 | 0.002 | 250 | 1 | |
9004109 | 0.900 ... 1.000 | 0.002 | 250 | 1 | |
9004110 | 1.000 ... 1.100 | 0.002 | 250 | 1 | |
9004111 | 1.100 ... 1.200 | 0.002 | 250 | 1 | |
9004112 | 1.200 ... 1.300 | 0.002 | 250 | 1 | |
9004113 | 1.300 ... 1.400 | 0.002 | 250 | 1 | |
9004114 | 1.400 ... 1.500 | 0.002 | 250 | 1 | |
9004115 | 1.500 ... 1.600 | 0.002 | 250 | 1 | |
9004116 | 1.600 ... 1.700 | 0.002 | 250 | 1 | |
9004117 | 1.700 ... 1.800 | 0.002 | 250 | 1 | |
9004118 | 1.800 ... 1.900 | 0.002 | 250 | 1 | |
9004119 | 1.900 ... 2.000 | 0.002 | 250 | 1 |
DIN 12791 (and BS718). M100 series. Shot poised.
Without thermometer. Reference temperature: +20 °C.
Accessories
Alternatives