| Cat. No. | Dimensions (WxD) | Glass thickness | Min. glass thickness mm | Max. glass thickness mm | PK | |
|---|---|---|---|---|---|---|
| 6085500 | 18 x 18 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
| 7971327 | 15 x 15 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
| 9161015 | 15 x 15 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 200 | |
| 9161018 | 18 x 18 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 200 | |
| 9161019 | 20 x 20 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
| 9161020 | 20 x 20 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 200 | |
| 9161022 | 22 x 22 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 200 | |
| 9161023 | 22 x 22 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
| 9161024 | 24 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 200 | |
| 9161025 | 24 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 |
Made of D263 M borosilicate glass. Accurate cutting free of flaws and blisters. Further thicknesses are available on request.
Alternatives