Cryotubes 2.0 ml, PP, natural internal

BRAND

Nominal capacity ml Dimensions (ØxH) Type of thread Bottom shape With stand ring Temperature resistance Material Sealing of closure PK
Purchase order number
7604109
Cat. No. Nominal capacity ml Dimensions (ØxH) Type of thread Bottom shape With stand ring Temperature resistance Material Sealing of closure PK
6206393 2.0 12.5 x 47 mm External Round No -196 °C PP Silicone 1000

1

6801655 1.2 12.5 x 41 mm External Round Yes -196 °C PP Silicone 1000
6802266 3.0 12.5 x 70 mm External Round Yes -196 °C PP Silicone 1000
7053349 2.0 12.5 x 49 mm Internal Round Yes -196 °C PP Silicone 1000
7059827 4.0 12.5 x 76 mm External Round Yes -196 °C PP Silicone 1000
7079366 2.0 12.5 x 49 mm External Round Yes -196 °C PP Silicone 1000
7300349 5.0 12.5 x 92 mm External Round Yes -196 °C PP Silicone 1000

2

7300557 1.2 12.5 x 41 mm Internal Round Yes -196 °C PP Silicone 1000
7604109 2.0 12.5 x 48 mm Internal Round No -196 °C PP Silicone 1000
7610567 5.0 12.5 x 92 mm Internal Round No -196 °C PP Silicone 1000
9401223 4.0 12.5 x 70 mm Internal Round No -196 °C PP Silicone 1000
9401224 4.0 12.5 x 71 mm Internal Round Yes -196 °C PP Silicone 1000

For storage of biological material, such as microorganisms, human and animal cells, etc. in the gas phase of liquid nitrogen. BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic.

  • Graduated
  • Frosted marking area
  • Coloured cap inserts
  • Gamma-ray sterile
  • Autoclavable at 121 °C (2 bar), according to DIN EN 285

Accessories
Alternatives