| Cat. No. | Length mm | Material | Electropolished | PK | |
|---|---|---|---|---|---|
| 6078136 | 220 | Stainless steel 1.4301 | No | 1 | |
| 6232602 | 250 | Stainless steel 1.4301 | No | 1 | |
| 6288673 | 220 | Titanium | No | 1 | |
| 6305927 | 200 | Stainless steel 1.4301 | No | 1 | |
| 7601876 | 300 | Stainless steel 1.4301 | No | 1 | |
| 9310116 | 160 | Stainless steel 1.4301 | Yes | 1 | |
| 9310120 | 200 | Stainless steel 1.4301 | Yes | 1 | |
| 9310122 | 220 | Stainless steel 1.4301 | Yes | 1 | |
| 9310125 | 250 | Stainless steel 1.4301 | Yes | 1 | |
| 9310130 | 300 | Stainless steel 1.4301 | Yes | 1 | |
| 9310140 | 400 | Stainless steel 1.4301 | Yes | 1 | |
| 9310150 | 500 | Stainless steel 1.4301 | Yes | 1 | |
| 9310160 | 600 | Stainless steel 1.4301 | Yes | 1 |
With bow and gripping tips.
Alternatives