Cat. No. | Capacity l | Height mm | Ø mm | PK | |
---|---|---|---|---|---|
9039940 | 20 | 375 | 270 | 1 | |
9039941 | 25 | 375 | 300 | 1 | |
9039942 | 30 | 440 | 300 | 1 | |
9039944 | 50 | 550 | 350 | 1 | |
9039946 | 75 | 600 | 400 | 1 | |
9039947 | 100 | 670 | 450 | 1 | |
9039948 | 150 | 670 | 550 | 1 |
18/10 steel. Please order lid separately.
Further accessories, dispensing tap and lid locking clamps and castor are listed below.