| Cat. No. | Type | Max. load g | Readability g | Reproducibility g | Linearity | Weighing plate (WxD) | With draft shield | Dimensions (WxDxH) | Weight g | PK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6235728 | EMB 1000-2 | 1000 | 0,01 | 0,01 | ±0,05 g | Ø 150 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 6238426 | EMB 100-3 | 100 | 0,001 | 0,001 | ±0,005 g | Ø 82 mm | Yes | 170 x 244 x 54 mm | 850.0 | 1 | |
| 6254494 | EMB 6000-1 | 6000 | 0,1 | 0,1 | ±0,3 g | Ø 150 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 6258933 | EMB 3000-1 | 3000 | 0,1 | 0,1 | ±0,3 g | Ø 150 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 7655256 | EMB 200-3 | 200 | 0,001 | 0,001 | ±0,005 g | Ø 82 mm | Yes | 170 x 244 x 54 mm | 850.0 | 1 | |
| 7670022 | EMB 2000-2 | 2000 | 0,01 | 0,01 | ±0,05 g | Ø 150 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 9901320 | EMB 200-2 | 200 | 0,01 | 0,01 | ±0,02 g | Ø 105 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 9901321 | EMB 600-2 | 600 | 0,01 | 0,01 | ±0,03 g | Ø 105 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 9901322 | EMB 500-1 | 500 | 0,1 | 0,1 | ±0,2 g | Ø 150 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 9901323 | EMB 1200-1 | 1200 | 0,1 | 0,1 | ±0,3 g | Ø 150 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 9901324 | EMB 5.2K1 | 5200 | 1,0 | 1,0 | ±3,0 g | Ø 150 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 9901371 | EMB 2200-0 | 2200 | 1,0 | 1,0 | ±2,0 g | Ø 150 mm | No | 170 x 244 x 39 mm | 850.0 | 1 | |
| 9901372 | EMB 5.2 K 5 | 5200 | 5,0 | 5,0 | ±10,0 g | Ø 150 mm | No | 170 x 244 x 39 mm | 850.0 | 1 |
The Precision balances EMB are entry-level devices in the field of laboratory balances. They can be stacked with a stack frame (optionally available).
- Simple and convenient 2-key operation
- Tare function facilitates formulation work
- Flat design
- Batteries included
- EMB 100-3, 200-3 with ring-shaped draught shield
- Hook for underfloor weighing
- Large LCD display
- AUTO-OFF function after 3 min
- Universal mains adapter optionally available
Accessories