Cat. No. | No. of compartments | Height box mm | Dimensions (WxDxH) | With cryoboxes | PK | |
---|---|---|---|---|---|---|
4654430 | 8 | 32 | 140 x 140 x 288 mm | No | 1 | |
4654431 | 8 | 32 | 140 x 140 x 288 mm | Yes | 1 | |
4654432 | 10 | 32 | 140 x 140 x 359 mm | No | 1 | |
4654433 | 10 | 32 | 140 x 140 x 359 mm | Yes | 1 | |
4654434 | 12 | 32 | 140 x 140 x 430 mm | No | 1 | |
4654435 | 12 | 32 | 140 x 140 x 430 mm | Yes | 1 | |
4654436 | 14 | 32 | 140 x 140 x 501 mm | No | 1 | |
4654437 | 14 | 32 | 140 x 140 x 501 mm | Yes | 1 | |
4654438 | 15 | 32 | 140 x 140 x 537 mm | No | 1 | |
4654439 | 15 | 32 | 140 x 140 x 537 mm | Yes | 1 | |
4654440 | 16 | 32 | 140 x 140 x 572 mm | No | 1 | |
4654441 | 16 | 32 | 140 x 140 x 572 mm | Yes | 1 | |
4654442 | 18 | 32 | 140 x 140 x 643 mm | No | 1 | |
4654443 | 18 | 32 | 140 x 140 x 643 mm | Yes | 1 | |
4654444 | 20 | 32 | 140 x 140 x 714 mm | No | 1 | |
4654445 | 20 | 32 | 140 x 140 x 714 mm | Yes | 1 |
The racks can be used with all freezer models. A locking rod is used to secure the cryoboxes. They are available with or without cryoboxes.
Alternatives
Chest freezer racks, classic, stainless steel, for boxes with 50 mm height
Chest freezer racks, classic, stainless steel, for boxes with 75 mm height
Chest freezer racks, classic, stainless steel, for boxes with 85 mm height
Chest freezer racks, classic, stainless steel, for boxes with 100 mm height
Chest freezer racks, classic, stainless steel, for half sized boxes with 50 mm height
Chest freezer racks, classic, stainless steel, for boxes with 150 mm height
Chest freezer racks, classic, stainless steel, for boxes with 75 mm height
Chest freezer racks, classic, stainless steel, for boxes with 85 mm height
Chest freezer racks, classic, stainless steel, for boxes with 100 mm height
Chest freezer racks, classic, stainless steel, for half sized boxes with 50 mm height
Chest freezer racks, classic, stainless steel, for boxes with 150 mm height