Cat. No. | No. of compartments | Height box mm | Dimensions (WxDxH) | With cryoboxes | PK | |
---|---|---|---|---|---|---|
4654478 | 2 | 75 | 140 x 140 x 162 mm | No | 1 | |
4654479 | 2 | 75 | 140 x 140 x 162 mm | Yes | 1 | |
4654481 | 3 | 75 | 140 x 140 x 241 mm | No | 1 | |
4654482 | 3 | 75 | 140 x 140 x 241 mm | Yes | 1 | |
4654483 | 4 | 75 | 140 x 140 x 320 mm | Yes | 1 | |
4654484 | 5 | 75 | 140 x 140 x 399 mm | Yes | 1 | |
4654485 | 6 | 75 | 140 x 140 x 478 mm | Yes | 1 | |
4654486 | 7 | 75 | 140 x 140 x 557 mm | Yes | 1 | |
4654487 | 8 | 75 | 140 x 140 x 636 mm | Yes | 1 | |
4654488 | 9 | 75 | 140 x 140 x 715 mm | No | 1 | |
4654489 | 9 | 75 | 140 x 140 x 715 mm | Yes | 1 | |
9698749 | 4 | 75 | 140 x 140 x 320 mm | No | 1 | |
9698750 | 5 | 75 | 140 x 140 x 399 mm | No | 1 | |
9698751 | 6 | 75 | 140 x 140 x 478 mm | No | 1 | |
9698752 | 7 | 75 | 140 x 140 x 557 mm | No | 1 | |
9698753 | 8 | 75 | 140 x 140 x 636 mm | No | 1 |
The racks can be used with all freezer models. A locking rod is used to secure the cryoboxes. They are available with or without cryoboxes.
Alternatives
Chest freezer racks, classic, stainless steel, for boxes with 50 mm height
Chest freezer racks, classic, stainless steel, for boxes with 32 mm height
Chest freezer racks, classic, stainless steel, for boxes with 85 mm height
Chest freezer racks, classic, stainless steel, for boxes with 100 mm height
Chest freezer racks, classic, stainless steel, for half sized boxes with 50 mm height
Chest freezer racks, classic, stainless steel, for boxes with 150 mm height
Chest freezer racks, classic, stainless steel, for boxes with 32 mm height
Chest freezer racks, classic, stainless steel, for boxes with 85 mm height
Chest freezer racks, classic, stainless steel, for boxes with 100 mm height
Chest freezer racks, classic, stainless steel, for half sized boxes with 50 mm height
Chest freezer racks, classic, stainless steel, for boxes with 150 mm height