| Cat. No. | Ground size | Nominal capacity ml | Ø mm | Length mm | PK | |
|---|---|---|---|---|---|---|
| 6223574 | NS14/23 | 35 | 15 | 200 | 1 | |
| 6251361 | NS29/32 | 125 | 20 | 400 | 1 | |
| 6258036 | NS14/23 | 23 | 10 | 300 | 1 | |
| 6280415 | NS14/23 | 8 | 10 | 100 | 1 | |
| 7626428 | NS29/32 | 430 | 30 | 600 | 1 |
Made of DURAN® tubing. Chromatography columns with sintered frit (porosity 0), NS socket and needle-valve stopcock (bore 0 - 2.5 mm).
Alternatives