| Cat. No. | Volume ml | PK | |
|---|---|---|---|
| 11699014 | 70 | 20 | |
| 11699019 | 3 | 50 | |
| 11699020 | 6 | 30 | |
| 11699061 | 15 | 20 | |
| 11699078 | 45 | 20 | |
| 11699081 | 30 | 20 | |
| 11699093 | 150 | 20 | |
| 11853108 | 1 | 100 |
Empty CHROMABOND® column (PP) for SPE, one PE-filter element is already inserted in the column.
| Cat. No. | Volume ml | PK | |
|---|---|---|---|
| 11699014 | 70 | 20 | |
| 11699019 | 3 | 50 | |
| 11699020 | 6 | 30 | |
| 11699061 | 15 | 20 | |
| 11699078 | 45 | 20 | |
| 11699081 | 30 | 20 | |
| 11699093 | 150 | 20 | |
| 11853108 | 1 | 100 |
Empty CHROMABOND® column (PP) for SPE, one PE-filter element is already inserted in the column.