| Cat. No. | Type | Measuring range mg / l | PK | |
|---|---|---|---|---|
| 4012235 | COD10 | 10 | 1 | |
| 4012236 | COD5000 | 5000 | 1 | |
| 6206516 | COD200 | 200 | 1 | |
| 6206517 | COD600 | 600 | 1 | |
| 6206518 | COD1300 | 1300 | 1 | |
| 6232202 | COD1000 | 1000 | 1 | |
| 6233809 | COD10M | 10000 | 1 | |
| 6234552 | COD500 | 500 | 1 | |
| 6234998 | COD50 | 50 | 1 | |
| 6234999 | COD100 | 100 | 1 | |
| 6238379 | COD1500 | 1500 | 1 | |
| 6286181 | COD20 | 20 | 1 | |
| 6286182 | COD2000 | 2000 | 1 | |
| 6286183 | COD3000 | 3000 | 1 | |
| 6286184 | COD6000 | 6000 | 1 |
These standards are ideal for use as control standards to verify that correct analysis for COD has taken place. Extensive range (10 to 60000 ppm), NIST traceable, 2 years shelf-life. Bottles of 500 ml.