Cat. No. | Material membrane | Pore size µm | Package | PK | |
---|---|---|---|---|---|
4666317 | PC | 0,4 | 48 of 1 pcs | 48 | |
4666318 | PC | 0,4 | 4 of 9 pcs | 36 | |
4666319 | PC | 8,0 | 48 of 1 pcs | 48 | |
4666320 | PC | 8,0 | 4 of 9 pcs | 36 | |
4666321 | PET | 0,4 | 48 of 1 pcs | 48 | |
4666322 | PET | 0,4 | 4 of 9 pcs | 36 | |
4666323 | PET | 8,0 | 48 of 1 pcs | 48 | |
4666324 | PET | 8,0 | 4 of 9 pcs | 36 | |
4684435 | PET | 1,0 | 48 of 1 pcs | 48 | |
4684436 | PET | 1,0 | 4 of 9 pcs | 36 | |
4684437 | PET | 3,0 | 48 of 1 pcs | 48 | |
4684438 | PET | 3,0 | 4 of 9 pcs | 36 |
The BRAND Insert 2in1 is a cell culture insert used for skin model production, 3D epithelium cultures, chemotaxis analyses, transmigration assays, transport and polarity studies.
- cellGrade™ plus surfaces
- To be used as a hanging or standing insert
- Sterility Assurance Level (SAL) of 10-6
- Suitable for 2D and 3D cell cultures
- BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic