| Cat. No. | Dosing volume | Division ml | Accuracy ± R% | Autoclavable | PK | |
|---|---|---|---|---|---|---|
| 6270246 | 0.25 ... 2.5 ml | 0.050 | 0.6 | Yes | 1 | |
| 6270247 | 0.5 ... 5 ml | 0.100 | 0.6 | Yes | 1 | |
| 6270248 | 1 ... 10 ml | 0.200 | 0.6 | Yes | 1 | |
| 6281538 | 0.1 ... 1 ml | 0.020 | 0.6 | Yes | 1 | |
| 9411562 | 2.5 ... 25 ml | 0.500 | 0.6 | Yes | 1 | |
| 9411563 | 5 ... 50 ml | 1.000 | 0.6 | Yes | 1 | |
| 9411564 | 10 ... 100 ml | 1.000 | 0.6 | Yes | 1 |
The dispenser includes a ground glass plunger and is suitable for organic solvents.
- 45 mm base thread
- Integrated calibration system
- Autoclavable at 121°C fully assembled
Scope of supply:
Bottle-top dispenser, delivery jet and stopper, feed tube, 3 alternative adapters (25, 28, 32 mm for 1 and 2.5 ml versions; 28, 32, 40 mm for 5 and 10 ml version; 32, 38, 40 mm from 25 ml onwards), QC certificate, operating instructions
Accessories
Alternatives