| Cat. No. | pH-value at 20 °C | Accuracy (±) | Capacity ml | PK | |
|---|---|---|---|---|---|
| 4011203 | 1.00 | 0.02 | 1000 | 1 | |
| 4011204 | 1.00 | 0.02 | 5000 | 1 | |
| 4011206 | 2.00 | 0.02 | 5000 | 1 | |
| 4011207 | 3.00 | 0.02 | 1000 | 1 | |
| 4011208 | 3.00 | 0.02 | 5000 | 1 | |
| 4011210 | 4.00 | 0.01 | 5000 | 1 | |
| 4011211 | 4.00* | 0.01 | 500 | 1 | |
| 4011214 | 5.00 | 0.10 | 500 | 1 | |
| 4011215 | 5.00 | 0.01 | 1000 | 1 | |
| 4011216 | 5.00 | 0.01 | 5000 | 1 | |
| 4011217 | 6.00 | 0.01 | 5000 | 1 | |
| 4011218 | 6.80 | 0.01 | 1000 | 1 | |
| 4011220 | 7.00 | 0.01 | 5000 | 1 | |
| 4011221 | 8.00 | 0.01 | 500 | 1 | |
| 4011222 | 8.00 | 0.01 | 5000 | 1 | |
| 4011223 | 9.00 | 0.01 | 5000 | 1 | |
| 4011225 | 10.00 | 0.01 | 5000 | 1 | |
| 4011226 | 11.00 | 0.05 | 500 | 1 | |
| 4011228 | 12.00 | 0.05 | 5000 | 1 | |
| 4011229 | 13.00 | 0.05 | 1000 | 1 | |
| 4011230 | 13.00 | 0.05 | 5000 | 1 | |
| 6203561 | 6.00 | 0.01 | 500 | 1 | |
| 6206692 | 11.00 | 0.05 | 1000 | 1 | |
| 6206693 | 6.80 | 0.01 | 500 | 1 | |
| 6206738 | 3.00 | 0.02 | 500 | 1 | |
| 6225161 | 9.00 | 0.01 | 500 | 1 | |
| 6228059 | 2.00 | 0.02 | 500 | 1 | |
| 6230322 | 13.00 | 0.05 | 500 | 1 | |
| 6234641 | 12.00 | 0.05 | 500 | 1 | |
| 6235385 | 1.00 | 0.02 | 500 | 1 | |
| 6321025 | 12.00 | 0.05 | 1000 | 1 | |
| 6321026 | 8.00 | 0.01 | 1000 | 1 | |
| 6321027 | 6.00 | 0.01 | 1000 | 1 | |
| 6321028 | 2.00 | 0.02 | 1000 | 1 | |
| 9040911 | 4.00 | 0.01 | 500 | 1 | |
| 9040913 | 7.00 | 0.01 | 500 | 1 | |
| 9040915 | 10.00 | 0.01 | 500 | 1 |
Clear, Colourless pH Buffer Solutions. Tested and ISO17025 Certified at 20 °C, supplied with a detailed Certificate of Analysis which outlines traceability to N.I.S.T. Temperature dependence data is printed on the label as are lot numbers and expiry dates. Containers made of HDPE.