| Cat. No. | Description | Colour | Capacity ml | PK | |
|---|---|---|---|---|---|
| 11646840 | pH 4.00 | Red | 250 | 1 | |
| 11646841 | pH 4.00 | Red | 1000 | 1 | |
| 11646848 | pH 7.00 | Yellow | 250 | 1 | |
| 11646849 | pH 7.00 | Yellow | 1000 | 1 | |
| 11646850 | pH 10.00* | Blue | 250 | 1 | |
| 11646851 | pH 10.00* | Blue | 1000 | 1 |
The calibration vessel, integrated into the CHEMSOLUTE® twin neck dispensing bottles, allows the particularly economical dispensing of solution and prevents contamination.
- Accuracy ±0.01 pH units, reference temperature 20 °C
- Traceable to the National Institute of Standards and Technology (NIST)
- The dyed buffer solutions allow easy identification.