Cat. No. | Nominal capacity ml | Ø mm | Height mm | Thread | PK | |
---|---|---|---|---|---|---|
4668856 | 50 | 38.0 | 80.0 | GL 32 | 1 | |
4668857 | 100 | 48.0 | 94.0 | GL 32 | 1 | |
4668858 | 250 | 62.0 | 126.0 | GL 40 | 1 | |
4668859 | 500 | 76.0 | 155.0 | GL 50 | 1 | |
4668860 | 1000 | 93.0 | 208.0 | GL 65 | 1 | |
4668861 | 2000 | 120.0 | 246.0 | GL 65 | 1 |
For storage of light-sensitive substances.