| Cat. No. | Clothing size | Colour | Sterile | PK | |
|---|---|---|---|---|---|
| 4661457 | S | White | No | 20 | |
| 4661458 | M | White | No | 20 | |
| 4661459 | L | White | No | 20 | |
| 4661460 | XL | White | No | 20 | |
| 4661461 | XXL | White | No | 20 | |
| 4661462 | XXXL | White | No | 15 | |
| 4661463 | XXXXL | White | No | 15 | |
| 4661479 | M | White | Yes | 20 | |
| 4661480 | L | White | Yes | 20 | |
| 4661481 | XL | White | Yes | 20 | |
| 4661482 | XXL | White | Yes | 20 | |
| 4661483 | XXXL | White | Yes | 15 | |
| 4661484 | XXXXL | White | Yes | 15 |
- Low linting, anti-static CleanTough™ Fabric
- Sterilized by Gamma irradiation
- Compatible to ISO-Class 4
- Anti-static properties
- Manufactured in a holding facility
- Zip front with flap cover
- Elasticated back, cuffs and ankles
- Available in sizes ranging from S through 4XL
- ASTM F739-12 Tested
- HELMKE DRUM Tested
- Low-particulate
- Sterility Assurance Level 10-6
Triple packaged, 1 piece per sealed inner PE bag, 1 inner bag per sealed outer PE bag, 20 outer bags per lined carton (20 pieces) / 20 bags for S-XXL, 15 bags up to 3XL