Cat. No. | Type | Weight g / m² | Format mm | PK | |
---|---|---|---|---|---|
6282482 | BF 3 | 330 | 200 x 200 | 100 | |
6282483 | BF 4 | 550 | 150 x 150 | 25 | |
9057036 | BF 2 | 195 | 200 x 200 | 100 | |
9057038 | BF 2 | 195 | 460 x 570 | 100 | |
9057039 | BF 3 | 330 | 580 x 600 | 50 | |
9057040 | BF 4 | 550 | 580 x 600 | 25 | |
9057050 | BF 2 | 195 | 300 x 600 | 100 | |
9057052 | BF 2 | 195 | 580 x 600 | 100 | |
9057056 | BF 4 | 550 | 580 x 580 | 25 |
Extremely pure, very absorbent, smooth paper for use in all protein and nucleic acid blotting techniques.
Alternatives