| Cat. No. | Type | Size | External dimensions (W x D x H) mm | Internal dimensions (W x D x H) mm | Description | PK | |
|---|---|---|---|---|---|---|---|
| 4658999 | LHG-4AG-F8 | 1.2 m | 1340 x 784 x 1270 | 1160 x 596 x 573 | horizontal | 1 | |
| 4659000 | LHG-5AG-F8 | 1.5 m | 1645 x 784 x 1270 | 1405 x 596 x 573 | horizontal | 1 | |
| 4659001 | LHG-6AG-F8 | 1.8 m | 1950 x 784 x 1270 | 1770 x 596 x 573 | horizontal | 1 | |
| 4659002 | LVG-5AG-F8 | 1.5 m | 1645 x 784 x 1270 | 1527 x 688 x 689 | vertical | 1 | |
| 6285840 | LHG-3AG-F8 | 0.9 m | 1035 x 784 x 1270 | 855 x 596 x 573 | horizontal | 1 | |
| 6285841 | LVG-3AG-F8 | 0.9 m | 1035 x 784 x 1270 | 917 x 688 x 689 | vertical | 1 | |
| 6286357 | LVG-4AG-F8 | 1.2 m | 1340 x 784 x 1270 | 1222 x 688 x 689 | vertical | 1 |
The new generation of ESCO Airstream horizontal and vertical laminar flow benches offer optimal product protection by achieving ISO Class 5 conditions inside the cabinet.
Features:
- Energy-efficient DC ECM motors
- Stable and self-compensating airflow
- Sentinel Gold microprocessor control
- Control panel to easily monitor the operating parameters
- Standby mode reduces power consumption while maintaining the ISO class 5 conditions inside the work bench
- Visual and audible alarms
- Side windows made of safety glass
- Standard working space height vertical/horizontal benches: 689 mm/573 mm
- Additional working space heights on request.
- ULPA filter with long service life and protection mesh
- Pre-filter EU3
- ISOCIDE antimicrobial coating on all painted surfaces minimizes contamination
- Apparatus for UV lamp with timer (UV lamp and protective cover must be ordered separately)
Options on request:
Stands, electrical sockets (4.662 021), front covers with UV lamp, IQ/OQ
Please order stands separately.