| Cat. No. | Nominal capacity ml | Thread Ø mm | PK | |
|---|---|---|---|---|
| 4658136 | 50 | 28 | 1 | |
| 4658137 | 100 | 28 | 1 | |
| 4658138 | 250 | 28 | 1 | |
| 4658139 | 500 | 28 | 1 | |
| 4658140 | 1000 | 28 | 1 |
Amber glass. For storage and transport. The PTFE-lined screw caps make them ideal for taking samples.
| Cat. No. | Nominal capacity ml | Thread Ø mm | PK | |
|---|---|---|---|---|
| 4658136 | 50 | 28 | 1 | |
| 4658137 | 100 | 28 | 1 | |
| 4658138 | 250 | 28 | 1 | |
| 4658139 | 500 | 28 | 1 | |
| 4658140 | 1000 | 28 | 1 |
Amber glass. For storage and transport. The PTFE-lined screw caps make them ideal for taking samples.