| Cat. No. | Nominal capacity ml | Ø mm | Height mm | Standard | PK | |
|---|---|---|---|---|---|---|
| 9013564 | 25 | 34 | 49 | ISO 7056 - 1981 (E) | 1 | |
| 9013565 | 50 | 42 | 60 | ISO 7056 - 1981 (E) | 1 | |
| 9013566 | 100 | 52 | 72 | ISO 7056 - 1981 (E) | 1 | |
| 9013567 | 250 | 71 | 95 | ISO 7056 - 1981 (E) | 1 | |
| 9013568 | 500 | 88 | 119 | ISO 7056 - 1981 (E) | 1 | |
| 9013569 | 1000 | 110 | 146 | ISO 7056 - 1981 (E) | 1 | |
| 9013570 | 2000 | 133 | 184 | ISO 7056 - 1981 (E) | 1 | |
| 9013571 | 3000 | 159 | 200 | ISO 7056 - 1981 (E) | 1 | |
| 9013572 | 5000 | 190 | 228 | ISO 7056 - 1981 (E) | 1 |
Conform to ISO 7056 - 1981 (E). Transparent, autoclavable. Will withstand 170 °C for short periods. Permanent graduations are moulded-in for reproducibility. Excellent chemical resistance.