Cat. No. | Nominal capacity ml | Ø mm | Height mm | PK | |
---|---|---|---|---|---|
9013724 | 25 | 33 | 45 | 1 | |
9013725 | 50 | 45 | 60 | 1 | |
9013726 | 100 | 55 | 65 | 1 | |
9013727 | 150 | 60 | 70 | 1 | |
9013728 | 250 | 70 | 95 | 1 | |
9013729 | 400 | 80 | 105 | 1 | |
9013731 | 500 | 80 | 125 | 1 | |
9013734 | 1000 | 105 | 155 | 1 | |
9013735 | 2000 | 120 | 210 | 1 |
With reinforced rim and spout. Ungraduated.
Excellent chemical and temperature resistance.
Alternatives