| Cat. No. | Nominal capacity ml | Ø mm | Height mm | PK | |
|---|---|---|---|---|---|
| 9013600 | 100 | 50 | 60 | 1 | |
| 9013601 | 250 | 65 | 85 | 1 | |
| 9013602 | 500 | 80 | 110 | 1 | |
| 9013603 | 1000 | 100 | 130 | 1 | |
| 9013604 | 2000 | 120 | 180 | 1 | |
| 9013605 | 3000 | 150 | 180 | 1 | |
| 9013606 | 5000 | 180 | 210 | 1 |
Especialty: Contact bottom for heating plates and magnetic stirrers.
Alternatives