Cat. No. | Measuring range Bé | Sub- divisions Bé | Length mm | PK | |
---|---|---|---|---|---|
9004301 | 0 ... 1 | 0.1 | 260 | 1 | |
9004302 | 0 ... 2 | 0.1 | 260 | 1 | |
9004303 | 0 ... 3 | 0.1 | 260 | 1 | |
9004305 | 0 ... 5 | 0.1 | 260 | 1 | |
9004310 | 0 ... 10 | 1.0 | 220 | 1 | |
9004315 | 0 ... 15 | 1.0 | 230 | 1 | |
9004320 | 0 ... 20 | 1.0 | 230 | 1 | |
9004330 | 0 ... 30 | 1.0 | 250 | 1 | |
9004340 | 0 ... 40 | 1.0 | 250 | 1 | |
9004350 | 0 ... 50 | 1.0 | 280 | 1 | |
9004370 | 0 ... 70 | 1.0 | 300 | 1 |
Baumé type. Shot poised. Without thermometer. Reference temperature: +15°C.
Accessories
Alternatives