| Cat. No. | Mesh size µm | Ø mm | Height mm | PK | |
|---|---|---|---|---|---|
| 6078206 | 6300.00 | 200 | 50 | 1 | |
| 6079527 | 125.00 | 200 | 50 | 1 | |
| 6203098 | 4000.00 | 200 | 50 | 1 | |
| 6204516 | 500.00 | 200 | 50 | 1 | |
| 6204517 | 1000.00 | 200 | 50 | 1 | |
| 6207269 | 53.00 | 200 | 50 | 1 | |
| 6225116 | 63.00 | 200 | 50 | 1 | |
| 6225117 | 90.00 | 200 | 50 | 1 | |
| 6229536 | 106.00 | 200 | 50 | 1 | |
| 6236459 | 250.00 | 200 | 50 | 1 | |
| 6236778 | 180.00 | 200 | 50 | 1 | |
| 6236779 | 212.00 | 200 | 50 | 1 | |
| 6236780 | 300.00 | 200 | 50 | 1 | |
| 6236781 | 355.00 | 200 | 50 | 1 | |
| 6236782 | 425.00 | 200 | 50 | 1 | |
| 6236783 | 600.00 | 200 | 50 | 1 | |
| 6236784 | 710.00 | 200 | 50 | 1 | |
| 6236785 | 850.00 | 200 | 50 | 1 | |
| 6259448 | 2000.00 | 200 | 50 | 1 | |
| 6266528 | 3350.00 | 200 | 50 | 1 | |
| 6282590 | 2800.00 | 200 | 50 | 1 | |
| 6282592 | 4750.00 | 200 | 50 | 1 | |
| 6300558 | 150.00 | 200 | 50 | 1 | |
| 6302995 | 75.00 | 200 | 50 | 1 | |
| 7072178 | 45.00 | 200 | 50 | 1 |
- Previously unattained product quality owing to advanced manufacturing processes and continuous optical inspection
- High quality joining technology guarantees permanently taut wire mesh
- High level of corrosion resistance and easy to clean owing to the use of high-alloy stainless steel
- "one-piece cast" sieve frame and seamless mesh joint prevent cross contamination
- Maximum stability and optimum density of the sieve stack
- Clear sieve marking and traceability by individual laser engraving on each sieve
Alternatives