Glass microfibre discs MGC 70 mm

Ahlstrom-Munksjö

Type Ø mm Weight g/m² Thickness mm Particle retention µm Max. temperature °C PK
Purchase order number
6222548
Cat. No. Type Ø mm Weight g/m² Thickness mm Particle retention µm Max. temperature °C PK
6222548 MGC 70 52 0 1.2 500 100
6239502 MGG 47 65 0 1.5 500 100
6262966 MGB 150 143 1 1.0 500 50
6264069 MG 160 45 75 0 1.2 500 50
6281416 MGD 90 120 1 2.7 500 50
6281417 MGB 90 143 1 1.0 500 50
6283681 MGA 50 52 0 1.6 500 100
6285336 MGB 50 143 1 1.0 500 50
6801934 MGB 25 143 1 1.0 500 50
7623804 MGB 47 143 1 1.0 500 50
7639169 MG 160 55 75 0 1.2 500 50
7652878 MG 160 90 75 0 1.2 500 50
7658168 MG 160 110 75 0 1.2 500 50
7660380 MGA 55 52 0 1.6 500 100
7660969 MG 550-HA 47 65 0 1.5 550 100
7970602 MGD 110 120 1 2.7 500 50
7970919 MGG 25 65 0 1.5 500 100

Alternatives